ECIE 2018 13th European Conference on Innovation and EntrepreneurshipProfessor Carlos Costa, Dr. Manuel Au-Yong-Oliveira, Dr. Marlene Paula Castro Amorim Academic Conferences and publishing limited, 20. 9. 2018 |
Obsah
3 | |
15 | |
25 | |
35 | |
42 | |
50 | |
59 | |
68 | |
CrossCountry Comparative Analysis Kazuko Yokoyama and Sarah Louisa Birchley | 883 |
Design Thinking as a Methodology for Teaching Entrepreneurial Mindset in Primary Education Aziza Zhuparova Rimma Sagiyeva and Dinara Zhais... | 894 |
Phd Research Papers | 901 |
A Literature Survey Atanásio Jaime Cossa Mara Madaleno and Jorge Mota | 909 |
Why Take the NonActors Even More | 917 |
Digital B2BPlatforms and How to Find the Right One Marvin Drewel and Jürgen Gausemeier | 926 |
Mindfulness Embedded in Entrepreneurial Wisdom Zohreh Hassannezhad and Dave Valliere | 935 |
Reframing Social Innovation and other Neighbouring Phenomena from a Qualitative Cases Analysis | 942 |
78 | |
87 | |
The Impact of Important Economic Factors on the Quality of Business Environment in the SME Sector Jaroslav Belas Martin Cepel Anna Kotaskova ... | 94 |
What is the Role of Networks and Geography in Reward Based Crowdfunding Success? José Jacinto Bilau and Jorge Pires | 102 |
Analyzing Entrepreneurship Cognition as the Micro foundation of Dynamic Capabilities Nancy Bouchra Hanna Erich Zahn and Hadia Hamdy Abdel... | 112 |
Divide to Conquer? Filipa Brandão Carlos Costa and Dimitrios Buhalis | 121 |
HRIssues of Growth Entrepreneurs in Finland Recruiting and Retaining Talents Tiina Brandt Laiho Maarit and Piia UusiKakkuri | 132 |
Role of Trust in Building a Business Network by Natalia Bukhshtaber | 139 |
iii | 493 |
CompetenceRelated Challenges for MicroEnterprises Entering the Field of Servitization Kyllikki TaipaleErävala and Matti Muhos | 814 |
Menage a Trois Innovation Digital and Knowledge Transfer Elizabeth Uruchurtu Chris Roast and Tonderai Maswera | 823 |
A Study on the Growth of Millennial Entrepreneurs in India Shaili Vadera | 831 |
Case Study of State Welfare in Region Four of Iran | 838 |
UniversityCompany Collaboration in the National Innovation System from the Perspectives of Micro | 846 |
Exploring Differences between Management and Engineering Students | 857 |
Cases from Myanmar Zuzana Virglerova | 876 |
Cultural Resources and Innovation Success | 952 |
Features of the Formation of a Complex of Marketing Elena Litvinova and Gulnara | 961 |
Attitudes Abilities and Aspirations in the Worldwide Entrepreneurship Ecosystem Diego Araujo Reis Fábio Rodrigues de Moura and Iracema Machado | 975 |
The Musician as Entrepreneur Multidisciplinary Innovation with Performing Violinists Achieving a Sustainable Competitive Advantage via the Bio... | 984 |
Masters Papers | 995 |
Incorporating Innovative ICT in ChildOriented Marketing A Retail Sector Case Study João Fernandes José Martins Mário Sérgio Teixeira Frederico ... | 1006 |
An Innovation Support System for SMEs João Pereira and Fernando Romero | 1015 |
Research on Innovation Processes at a Firm Located In a Country Averse To Uncertainty Maria Manuel Leite Brito Bento Ribeiro Manuel AuYongOl... | 1023 |
How Traditional Companies can Foster Innovation through Collaboration with Startups Luise Springer Daniel Michelis and Maximilian Senges | 1032 |
Evidence from the Online User Experience Research | 1038 |
Work In Progress Papers | 1047 |
Using Serious Games to Guide Commercial Success from the Fuzzy FrontEnd | 1056 |
The Value of Accelerator Programmes in the Internationalization of Norwegian International New Ventures Anita Ellen Tobiassen Ingunn Elvekrok ... | 1064 |
Additional Submission | 1073 |
Běžně se vyskytující výrazy a sousloví
academic analysis areas Audretsch Aveiro balanced scorecard behavior business incubation capital challenges cognitive collaboration communication companies competitive context countries create crowdfunding customers economic ecosystem effective employees entrepreneurial entrepreneurship education environment European Facebook factors favela firms framework growth Hackathon higher education ideas identified impact implementation important incubation individual industry innovation networks innovative activity INSEAD institutions interaction knowledge leadership learning literature Manizales methodology motivations OECD Open Innovation opportunities organisations organizational creativity organizations participants performance perspective plastic waste Portugal potential problem programs RBSOs regional relationships responsible Review risk role Science sector significant skills Small Business SMEs social social capital social entrepreneurship spin-offs stage stakeholders start-ups Strategic Management strategy structure success sustainable Table technology assessment tourism Universidade de Aveiro University University of Aveiro variables venture