The Tariffs on Barley, Oats and Corn |
Co říkají ostatní - Napsat recenzi
Na obvyklých místech jsme nenalezli žádné recenze.
Obsah
Production I | 1 |
FIGURE | 2 |
TABLE PAGE | 3 |
Movements of the Domestic and Canadian Crop | 9 |
Fouryear Average Distribution of Canadian Barley Crop | 14 |
Exports the Malting Industry and Commercial Feeds | 15 |
Shipments of Oats from the Primary Markets of the Upper | 16 |
Number of Malt Establishments and Bushels of Barley Malt | 21 |
The Effects of the Tariff on Oat Prices 0 | 55 |
II | 58 |
Average Annual Differentials of Cash Oat Prices of Chicago | 60 |
PART IIICORN X The Corn Industry | 66 |
14 | 67 |
Average Production and Exports of the Principal Corn | 69 |
Argentine Corn | 71 |
American and Argentine Corn Prices at Liverpool Compared | 74 |
Barley Used in Making Fermented and Alcoholic Liquors | 22 |
The Barley Tariff | 26 |
United States Import Duties upon Barley Barley Malt | 27 |
The Probable Effect of the Tariff Upon Prices | 29 |
United States Oat Exports by Country of Destination 1921 | 31 |
Movement of Minneapolis and Winnipeg Barley Prices | 35 |
The Average Annual Barley Cash Price and Future Price | 37 |
PART IIOATS VI Production | 41 |
Acreage Production Yield and Farm Price Trends of Oats | 42 |
Average Oat Production and Exports for Selected Countries | 45 |
Movement of the United States and Canadian Crops | 47 |
Imports and Exports | 52 |
Comparison of the Amount of Canadian Oats Exported | 54 |
Average Annual Liverpool Prices of United States and | 75 |
Disposition and Movement in the United States | 77 |
Corn Shipped out of County of Origin in Principal Surplus | 81 |
Origin of Milwaukee Corn Receipts 1923 and 1928 | 84 |
Substitution of Corn for Imported Blackstrap Molasses | 88 |
Exports and Imports of Corn and Corn Products | 94 |
Average United States Foreign Trade in Corn Including | 97 |
Exports of Hog Products and the Tariff | 100 |
Domestic and Argentine Prices | 106 |
Summary of the Present and Probable Future Benefits from the Tariff on Corn III | 111 |
United States Exports of Corn and Corn Products Including | 113 |
Index | 114 |
Autorská práva | |